TCh-RUS Dagomys (RUS), 2-13 iv 2008
Team Compositions |
||
---|---|---|
1 | «ShSM» Moscow | |
B | Elo | Players |
1 | 2664 | Onischuk, Alexander |
2 | 2630 | Asrian, Karen |
3 | 2594 | Popov, Ivan |
4 | 2573 | Grigoriants, Sergey |
5 | 2617 | Potkin, Vladimir |
6 | 2624 | Krasenkow, Michal |
7 | 2569 | Savchenko, Boris |
8 | 2564 | Novikov, Stanislav |
2604,38 | ||
2 | «TPS-Saransk» | |
B | Elo | Players |
1 | 2740 | Ivanchuk, Vassily |
2 | 2649 | Sakaev, Konstantin |
3 | 2684 | Volokitin, Andrei |
4 | 2630 | Sutovsky, Emil |
5 | 2627 | Kobalia, Mikhail |
6 | 2633 | Volkov, Sergey |
7 | 2627 | Najer, Evgeniy |
8 | 2525 | Popov, Valerij |
2639,38 | ||
3 | «FINEK» St.Peterburg | |
B | Elo | Players |
1 | 2746 | Svidler, Peter |
2 | 2674 | Zvjaginsev, Vadim |
3 | 2695 | Movsesian, Sergei |
4 | 2672 | Navara, David |
5 | 2617 | Vitiugov, Nikita |
6 | 2583 | Turov, Maxim |
7 | 2583 | Yemelin, Vasily |
8 | 2535 | Makarov, Marat |
2638,13 | ||
4 | «Spasio» Moscow | |
B | Elo | Players |
1 | 2719 | Ponomariov, Ruslan |
2 | 2609 | Khenkin, Igor |
3 | 2752 | Mamedyarov, Shakhriyar |
4 | 2684 | Inarkiev, Ernesto |
5 | 2657 | Tkachiev, Vladislav |
6 | 2582 | Aleksandrov, Aleksej |
7 | 2584 | Khismatullin, Denis |
8 | 2522 | Kosyrev, Vladimir |
2638,63 | ||
5 | Economist-SGSEU-2 Saratov | |
B | Elo | Players |
1 | 2580 | Andreikin, Dmitry |
2 | 2551 | Evdokimov, Alexander A. |
3 | 2552 | Iljushin, Alexei |
4 | 2552 | Shaposhnikov, Evgeny |
5 | 2544 | Kornev, Alexei |
6 | 2566 | Dyachkov, Sergej |
7 | 2513 | Kovchan, Alexander |
8 | 2434 | Lushenkov, Mikhail |
2536,5 | ||
6 | Tomsk-400 | |
B | Elo | Players |
1 | 2774 | Morozevich, Alexander |
2 | 2732 | Karjakin, Sergey |
3 | 2711 | Jakovenko, Dmitry |
4 | 2676 | Van Wely, Loek |
5 | 2664 | Timofeev, Artyom |
6 | 2499 | Kharlov, Andrei |
7 | 2521 | Belozerov, Andrei |
2645,75 | ||
7 | Polytechnik Nizhny Tagil | |
B | Elo | Players |
1 | 2660 | Efimenko, Zahar |
2 | 2650 | Areshchenko, Alexander |
3 | 2610 | Grachev, Boris |
4 | 2595 | Lysyj, Igor |
5 | 2569 | Bocharov, Dmitry |
6 | 2574 | Maletin, Pavel |
7 | 2579 | Kokarev, Dmitry |
8 | 2556 | Ovetchkin, Roman |
2599,13 | ||
8 | Economist-SGSEU-1 Saratov | |
B | Elo | Players |
1 | 2711 | Alekseev, Evgeny |
2 | 2646 | Tomashevsky, Evgeny |
3 | 2692 | Eljanov, Pavel |
4 | 2703 | Ni, Hua |
5 | 2659 | Roiz, Michael |
6 | 2650 | Moiseenko, Alexander |
7 | 2606 | Galkin, Alexander |
8 | 2554 | Khairullin, Ildar |
2653,5 | ||
9 | Ural Ekaterinburg | |
B | Elo | Players |
1 | 2751 | Radjabov, Teimour |
2 | 2755 | Shirov, Alexei |
3 | 2732 | Kamsky, Gata |
4 | 2711 | Grischuk, Alexander |
5 | 2689 | Malakhov, Vladimir |
6 | 2700 | Akopian, Vladimir |
7 | 2633 | Dreev, Alexey |
8 | 2644 | Motylev, Alexander |
2702,25 | ||
10 | Shatar Buryatia | |
B | Elo | Players |
1 | 2679 | Gashimov, Vugar |
2 | 2708 | Bu, Xiangzhi |
3 | 2620 | Miton, Kamil |
4 | 2629 | Tregubov, Pavel V. |
5 | 2559 | Shomoev, Anton |
6 | 2632 | Avrukh, Boris |
7 | 2649 | Amonatov, Farrukh |
8 | 2621 | Lastin, Alexander |
2637,13 | ||
11 | Southern Ural Chelyabinsk | |
B | Elo | Players |
1 | 2655 | Karpov, Anatoly |
2 | 2638 | Riazantsev, Alexander |
3 | 2598 | Korchnoi, Viktor |
4 | 2593 | Kurnosov, Igor |
5 | 2506 | Sveshnikov, |
6 | 2547 | Romanov, Evgeny |
7 | 2499 | Ponkratov, Pavel |
8 | 2421 | Matsenko, Sergei |
2557,13 | ||
12 | «64» Moscow | |
B | Elo | Players |
1 | 2723 | Gelfand, Boris |
2 | 2695 | Rublevsky, Sergei |
3 | 2634 | Nepomniachtchi, Ian |
4 | 2679 | Harikrishna, P. |
5 | 2684 | Wang, Hao |
6 | 2677 | Bareev, Evgeny |
7 | 2628 | Khalifman, Alexander |
8 | 2626 | Rodshtein, Maxim |
2668,25 |