Houdini Aquarium 2019 & ChessOK Aquarium 2023
ChessOK Aquarium 2023 is a new powerful analysis, database and chess publishing tool, powered by the world's strongest chess engines.

ChessOK Aquarium 2023 €39.96
Houdini 6 Aquarium 2019 €53.95

ChessOK.com » Chess Olympiad Dresden 2008: Round 6
Chess Olympiad Dresden 2008: Round 6 19 November 2008
Russia and Armenia at the top! The main results of the day: Men: Russia – England 3 – 1 (Kramnik and Jakovenko won), Ukraine – Germany1 2 – 2 (Karjakin and Fridman won), Azerbaijan – Armenia 1½ – 2½ (Akopian won Mamedyarov). Women: Hungary – China 1½ – 2½ (Tan Zhongyi won), Russia – Austria 3 – 1 (Korbut and Pogonina won), Georgia – Poland 1½ – 2½, Armenia – Ukraine ½ – 3½. Round 6 with Rybka 3 Aquarium live comments [PGN] Below are the full standings after round 6:
Men
Rk SNo Team + = TB1 TB2
1 9 Armenia 5 1 0 11 118,0
2 1 Russia 5 1 0 11 116,5
3 11 Germany1 4 2 0 10 116,5
4 2 Ukraine 4 2 0 10 107,0
5 13 India 5 0 1 10 107,0
6 8 Israel 4 2 0 9 97,5
7 7 France 4 2 0 10 97,0
8 3 China 5 0 1 10 96,5
9 14 Romania 5 0 1 10 95,5
10 5 Hungary 4 1 1 9 111,0
11 4 Azerbaijan 4 1 1 9 109,5
12 27 Greece 4 0 1 8 104,5
13 20 Netherlands 4 1 1 9 101,5
14 12 Spain 4 1 1 9 98,5
15 37 Vietnam 4 1 1 9 95,0
16 23 Belarus 4 1 1 9 88,0
17 15 England 4 1 1 9 85,0
18 10 United States of America 4 1 1 9 83,0
19 6 Bulgaria 4 0 2 8 99,5
20 21 Poland 4 0 2 8 96,5
21 30 Sweden 4 0 2 8 93,0
22 19 Norway 3 2 1 8 92,0
23 50 Turkey 3 2 1 8 88,5
24 29 Bosnia & Herzegovina 4 0 2 8 88,0
25 17 Georgia 4 0 2 8 87,5
26 22 Serbia 4 0 2 8 84,0
27 25 Slovakia 4 0 2 8 84,0
28 28 Slovenia 4 0 2 8 82,0
29 54 Austria 3 2 1 8 77,0
30 24 Croatia 4 0 2 8 76,5
Women
Rk SNo Team + = TB1 TB2
1 3 China 6 0 0 12 138,5
2 1 Russia 4 2 0 10 114,0
3 17 Netherlands 5 0 1 10 110,0
4 2 Ukraine 4 2 0 10 109,0
5 7 United States of America 5 0 1 10 102,5
6 9 Poland 5 0 1 10 99,5
7 8 Hungary 4 1 1 9 112,5
8 11 India 4 1 1 9 93,0
9 24 Vietnam 4 1 1 9 90,5
10 10 Serbia 4 1 1 9 88,5
11 13 Bulgaria 4 1 1 9 85.0
12 47 Mongolia 4 1 1 9 82,5
13 5 France 4 0 2 8 99,0
14 25 Cuba 4 0 2 8 98,5
15 4 Georgia 3 2 1 8 93,0
16 31 England 4 0 2 8 91,0
17 14 Slovenia 3 2 1 8 89,0
18 43 Uzbekistan 4 0 2 8 83,0
19 15 Slovakia 4 0 2 8 81,0
20 16 Romania 4 0 2 8 80,0

Study chess online on Chess King Learn! Time-proven training courses, thousands of examples and exercises.

Start playing right now in your web browser on Chess King Playing Zone! Teams, tournaments, training, analysis and much more!

Download weekly chess database updates (containing 2000+ games) with latest tournaments and games in PGN and Chess Assistant format.

More »